<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Kinetic Arts</title>
	<atom:link href="http://www.appliedkineticarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedkineticarts.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 04:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skull I
Typewriter&#8230;</title>
		<link>http://jemayer.tumblr.com/post/23274738048?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=skull-itypewriter</link>
		<comments>http://jemayer.tumblr.com/post/23274738048#comments</comments>
		<pubDate>Fri, 18 May 2012 04:10:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Jeremy Mayer]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://jemayer.tumblr.com/post/23274738048</guid>
		<description><![CDATA[Skull I
Typewriter parts
9”x12”x15”
23cmx30cmx38cm
Jeremy Mayer 
2012]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_m47a9mf6hn1qa4vpfo1_500.jpg"/><br/><br/>
<p>Skull I</p>
<p>Typewriter parts</p>
<p class="p1">9”x12”x15”</p>
<p class="p1">23cmx30cmx38cm</p>
<p class="p1">Jeremy Mayer </p>
<p class="p1">2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedkineticarts.com/2012/05/skull-itypewriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back of the skull.</title>
		<link>http://jemayer.tumblr.com/post/23268459265?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-of-the-skull</link>
		<comments>http://jemayer.tumblr.com/post/23268459265#comments</comments>
		<pubDate>Fri, 18 May 2012 02:20:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Jeremy Mayer]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://jemayer.tumblr.com/post/23268459265</guid>
		<description><![CDATA[Back of the skull.]]></description>
			<content:encoded><![CDATA[<p><img src="http://25.media.tumblr.com/tumblr_m4756goaxP1qa4vpfo1_500.jpg"/><br/><br/>
<p>Back of the skull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedkineticarts.com/2012/05/back-of-the-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary automata addressing social issues</title>
		<link>http://blog.dugnorth.com/2012/05/contemporary-automata-addressing-social.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=contemporary-automata-addressing-social-issues</link>
		<comments>http://blog.dugnorth.com/2012/05/contemporary-automata-addressing-social.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:23:41 +0000</pubDate>
		<dc:creator>Dug North</dc:creator>
				<category><![CDATA[Dug North]]></category>
		<category><![CDATA[AKA]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.appliedkineticarts.com/?guid=b9817c9046ce1eb07c401b88c9fce60a</guid>
		<description><![CDATA[



Contemporary automata are often fun and whimsical. This playful nature can mask the fact that they are also capable of taking on serious social issues. Here is an automaton by Nick Hunn that makes a statement about the a serious political debate in...]]></description>
			<content:encoded><![CDATA[<div style="background-color: #fff;text-align:center;padding-top:5px;">
<iframe width="425" height="318" src="http://www.youtube.com/embed/rW7sXzcFY1M" frameborder="0" allowfullscreen></iframe>
</div>
<p>Contemporary automata are often fun and whimsical. This playful nature can mask the fact that they are also capable of taking on serious social issues. Here is an automaton by Nick Hunn that makes a statement about the a serious political debate in the UK.</p>
<p><b>The artist explains the background of this automaton:</b></p>
<blockquote><p>In the UK there&#8217;s a political debate raging about reform in our National Health Service, which is polarising opinion at a national level. I thought it might be fun to try and represent the limited abilities of the political figures involved in the debate. And what better way than to reprise the theme of the three wise monkeys, oblivious to everything that goes on around them.</p></blockquote>
<p>Not only does the artist get to say something about the socio-political debate, but he is able to do it in a humorous way. Like the political cartoon, automata can engage with a broad audiences &#8212; perhaps provoking them to think about and discuss important issues.</p>
<p><b>To see some other automata that address social issues:</b></p>
<ul>
<li>Jon Haddock&#8217;s automata entitled <a href="http://blog.dugnorth.com/2008/10/who-said-automata-need-to-be-whimsical.html"><i>Andrew Meyer (Don&#8217;t Tase Me Bro&#8217;)</i></a> and <a href="http://whitelead.com/jrh/doctorsd/index.html"><i>The Doctor&#8217;s Dilemma</i></a></li>
<li><a href="http://blog.dugnorth.com/2011/10/arrogance-automaton-by-pablo-lavezarri.html"><i>Arrogance</i></a>, an automaton by Pablo Lavezarri</li>
<li>Dominic Wilcox series of <a href="http://blog.dugnorth.com/2012/05/miniature-sculptures-using-tiny-figures.html">miniature kinetic sculptures</a></li>
<li>The background history of <a href="http://blog.dugnorth.com/2009/09/tippoos-tiger-automaton-and-organ.html">Tippoo&#8217;s Tiger</a> &#8211; automaton and organ</li>
<li><a href="http://blog.dugnorth.com/2011/05/automaton-depicting-life-saving.html"><i>Shipwreck</i></a>, an automaton   by Carlos Zapata</li>
<li><a href="http://blog.dugnorth.com/2008/10/automata-and-social-issues-anti-war.html">Against the Idea of War</a> &#8211; automata exhibit by the <a href="http://blog.dugnorth.com/2012/05/www.alivola.it/00automata_web/Default.htm">Modern Automata Museum</a></li>
</ul>
<hr />
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/29231016-4664511912825802499?l=blog.dugnorth.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/Gi1bG0d-PZDyTYj8VSDwqnrIjDk/0/da"><img src="http://feedads.g.doubleclick.net/~a/Gi1bG0d-PZDyTYj8VSDwqnrIjDk/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/Gi1bG0d-PZDyTYj8VSDwqnrIjDk/1/da"><img src="http://feedads.g.doubleclick.net/~a/Gi1bG0d-PZDyTYj8VSDwqnrIjDk/1/di" border="0" ismap="true"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedkineticarts.com/2012/05/contemporary-automata-addressing-social-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Nemomatic 2012-05-14 19:30:08</title>
		<link>http://www.nemogould.com/?p=2863&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nemomatic-2012-05-14-193008</link>
		<comments>http://www.nemogould.com/?p=2863#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:08 +0000</pubDate>
		<dc:creator>Nemo</dc:creator>
				<category><![CDATA[Jeremy Mayer]]></category>
		<category><![CDATA[Nemo Gould]]></category>
		<category><![CDATA[aimee baldwin]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[jesse small]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[Lost & Foundry]]></category>
		<category><![CDATA[Natural Selection]]></category>
		<category><![CDATA[Nemomatic]]></category>
		<category><![CDATA[scott hove]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nemogould.com/?p=2863</guid>
		<description><![CDATA[Big Thanks to all who came out to Natural Selection last weekend!  For those who couldn&#8217;t, I&#8217;ve uploaded a collection of images to Flickr and Facebook. If you can&#8217;t see the slideshow below you can view the images here: http://www.flickr.com/photos/nemomatic/sets/72157629728025960/ Or here: http://www.facebook.com/media/set/?set=a.10150969884489187.482278.66801769186&#038;type=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nemomatic/sets/72157629728025960/"><img class="size-medium wp-image-2864 alignnone" title="NaturalSelection" src="http://www.nemogould.com/wp-content/uploads/2012/05/NaturalSelection06-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Big Thanks to all who came out to <em>Natural Selection</em> last weekend!  For those who couldn&#8217;t, I&#8217;ve uploaded a collection of images to Flickr and Facebook.</p>
<p>If you can&#8217;t see the slideshow below you can view the images here: <a href="http://www.flickr.com/photos/nemomatic/sets/72157629728025960/">http://www.flickr.com/photos/nemomatic/sets/72157629728025960/</a></p>
<p>Or here: <a href="http://www.facebook.com/media/set/?set=a.10150969884489187.482278.66801769186&amp;type=1">http://www.facebook.com/media/set/?set=a.10150969884489187.482278.66801769186&amp;type=1</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fnemomatic%2Fsets%2F72157629728025960%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fnemomatic%2Fsets%2F72157629728025960%2F&amp;set_id=72157629728025960&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fnemomatic%2Fsets%2F72157629728025960%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fnemomatic%2Fsets%2F72157629728025960%2F&amp;set_id=72157629728025960&amp;jump_to="></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nemogould.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemogould.com/?feed=atom&amp;p=2863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading To London For The Beam Festival</title>
		<link>http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heading-to-london-for-the-beam-festival-2</link>
		<comments>http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:01:24 +0000</pubDate>
		<dc:creator>Benjamin Carpenter</dc:creator>
				<category><![CDATA[Backbone News]]></category>
		<category><![CDATA[Backbone Radiation]]></category>
		<category><![CDATA[beam festival]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[ebow]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.benjamincarpenter.com/?p=1668</guid>
		<description><![CDATA[I am very excited to announce that my recent string piece was accepted into the 2012 Beam Festival hosted by Brunel University, Uxbridge. The festival is dedicated to the physical nature and live performance of electronic music. From their web site &#8211; &#8220; BEAM &#8230; <a href="http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjamincarpenter.com/wordpress/wp-content/uploads/2012/05/Beam-Festival.png" rel="lightbox[1668]"><img class="alignnone  wp-image-1672" title="Beam Festival" src="http://www.benjamincarpenter.com/wordpress/wp-content/uploads/2012/05/Beam-Festival.png" alt="" width="656" height="66" /></a></p>
<p>I am very excited to announce that my recent <a href="http://www.benjamincarpenter.com/artwork-page/diy-ebow-sound-installation/">string piece</a> was accepted into the 2012 <a href="http://www.beamfestival.com/programme/">Beam Festival</a> hosted by Brunel University, Uxbridge. The festival is dedicated to the physical nature and live performance of electronic music.</p>
<p><span style="color: #c0c0c0;">From their web site &#8211; &#8220; <em>BEAM is a high-tech music weekender, a playground of homemade instruments and sonic installations, where you can listen to, watch and learn how to create your own physically living electronic music.  BEAM was devised by Artistic Director Sarah Nicolls to explore the potential physicality of electronic music. The focus on electronic music being created LIVE is explored through a programme of performances, demonstrations, installations and workshops. BEAM brings together a global audience of artists, researchers, DiY electronics builders and enthusiasts, from beginners to veterans.&#8221;</em></span></p>
<p>I am honored, and a bit intimidated, to be a part of something that is not only a huge interest of mine, but also full of people that are far more advanced in this kind of stuff than I am. I hope to rob them of as much knowledge as I possible can.</p>
<p>-Stay tuned</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading To London For The Beam Festival</title>
		<link>http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=heading-to-london-for-the-beam-festival</link>
		<comments>http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:01:24 +0000</pubDate>
		<dc:creator>Benjamin Carpenter</dc:creator>
				<category><![CDATA[Backbone News]]></category>
		<category><![CDATA[Backbone Radiation]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.benjamincarpenter.com/?p=1668</guid>
		<description><![CDATA[I am very excited to announce that my recent string piece was accepted into the 2012 Beam Festival hosted by Brunel University, Uxbridge. The festival is dedicated to the physical nature and live performance of electronic music. From their web site &#8211; &#8220; BEAM &#8230; <a href="http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjamincarpenter.com/wordpress/wp-content/uploads/2012/05/Beam-Festival.png" rel="lightbox[1668]"><img class="alignnone  wp-image-1672" title="Beam Festival" src="http://www.benjamincarpenter.com/wordpress/wp-content/uploads/2012/05/Beam-Festival.png" alt="" width="656" height="66" /></a></p>
<p>I am very excited to announce that my recent <a href="http://www.benjamincarpenter.com/artwork-page/diy-ebow-sound-installation/">string piece</a> was accepted into the 2012 <a href="http://www.beamfestival.com/programme/">Beam Festival</a> hosted by Brunel University, Uxbridge. The festival is dedicated to the physical nature and live performance of electronic music.</p>
<p><span style="color: #c0c0c0;">From their web site &#8211; &#8220; <em>BEAM is a high-tech music weekender, a playground of homemade instruments and sonic installations, where you can listen to, watch and learn how to create your own physically living electronic music.  BEAM was devised by Artistic Director Sarah Nicolls to explore the potential physicality of electronic music. The focus on electronic music being created LIVE is explored through a programme of performances, demonstrations, installations and workshops. BEAM brings together a global audience of artists, researchers, DiY electronics builders and enthusiasts, from beginners to veterans.&#8221;</em></span></p>
<p>I am honored, and a bit intimidated, to be a part of something that is not only a huge interest of mine, but also full of people that are far more advanced in this kind of stuff. I hope to rob them of as much knowledge as I possible can.</p>
<p>-Stay tuned</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamincarpenter.com/backbone-radiation/heading-to-london-for-the-beam-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big show tonight folks!  Don’t come if you don’t&#8230;</title>
		<link>http://www.nemogould.com/?p=2844&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=big-show-tonight-folks-%25c2%25a0don%25e2%2580%2599t-come-if-you-don%25e2%2580%2599t</link>
		<comments>http://www.nemogould.com/?p=2844#comments</comments>
		<pubDate>Fri, 11 May 2012 19:26:58 +0000</pubDate>
		<dc:creator>Nemo</dc:creator>
				<category><![CDATA[Nemo Gould]]></category>
		<category><![CDATA[aimee baldwin]]></category>
		<category><![CDATA[jesse small]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[Nemomatic]]></category>
		<category><![CDATA[scott hove]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://nemomatic.tumblr.com/post/22852477785</guid>
		<description><![CDATA[Big show tonight folks!  Don’t come if you don’t like awesome.
305 Center Street, Oakland CA 5-9PM]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m3vi0ykpXM1qdxhi1o1_500.jpg"/><br/><br/>
<p>Big show tonight folks!  Don’t come if you don’t like awesome.</p>
<p>305 Center Street, Oakland CA 5-9PM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nemogould.com/?feed=atom&amp;p=2844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Street Art</title>
		<link>http://www.benjamincarpenter.com/backbone-radiation/india-street-art/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=india-street-art</link>
		<comments>http://www.benjamincarpenter.com/backbone-radiation/india-street-art/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:41:30 +0000</pubDate>
		<dc:creator>Benjamin Carpenter</dc:creator>
				<category><![CDATA[Backbone Radiation]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mash up]]></category>
		<category><![CDATA[murals]]></category>
		<category><![CDATA[non-western art]]></category>
		<category><![CDATA[shepard fairey]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.benjamincarpenter.com/?p=1649</guid>
		<description><![CDATA[Street art in India is very different from the its relatives in the US. During my recent trip through the sub-continent I saw lots of murals especially in the city of Varanasi. Some were new and fresh while others were quite &#8230; <a href="http://www.benjamincarpenter.com/backbone-radiation/india-street-art/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://files.photosnack.com/iframe/embed.html?hash=pznlwjju&amp;bgcolor=EEEEEE&amp;wmode=window&amp;t=1336585037" frameborder="0" scrolling="no" width="600" height="400"></iframe></p>
<p>Street art in India is very different from the its relatives in the US. During my recent trip through the sub-continent I saw lots of murals especially in the city of <a href="http://en.wikipedia.org/wiki/Varanasi">Varanasi</a>. Some were new and fresh while others were quite old and showed years worth of wear and tear.</p>
<p>The more I saw, the larger my questions grew about the lineage of the imagery. Some of the more recent works seemed to have been influenced by contemporary American artists like <a href="http://en.wikipedia.org/wiki/Shepard_Fairey">Shepard Fairey</a>. (Someone please direct me to some reading on the interface between post-modernism and non western art.) However Fairey, like many American and European street artists employing the notion of &#8220;mash-up culture&#8221;, borrow heavily from many sources, including ancient religious art, especially Hindu works.</p>
<p>Radiating lines emanating from the subject&#8217;s head, vivid colors,  geometric shapes, animal imagery, halos and incorporated text all have strong roots in Hindu art and (by far) pre-date contemporary street art, and yet I still don&#8217;t think all of the imagery I saw in India was directly decedent from their ancient religious work. It seemed as if some of it had passed through a cultural (western) filter and came out on the other end slightly modified.</p>
<p>So, for any art history geeks out there I ask, is it fair to say that traditional Hindu art had a large influence on western street art, but through globalism, that western street art has come back around to influence the artists working in India today?</p>
<p>-Stay Tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamincarpenter.com/backbone-radiation/india-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost done. Skull I. </title>
		<link>http://jemayer.tumblr.com/post/22677967392?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=almost-done-skull-i-%25c2%25a0</link>
		<comments>http://jemayer.tumblr.com/post/22677967392#comments</comments>
		<pubDate>Tue, 08 May 2012 23:03:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Jeremy Mayer]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://jemayer.tumblr.com/post/22677967392</guid>
		<description><![CDATA[Almost done. Skull I. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/tumblr_m3q82ioZqR1qa4vpfo1_500.jpg"/><br/><br/>
<p>Almost done. Skull I. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedkineticarts.com/2012/05/almost-done-skull-i-%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayday! Mayday!
New piece finished up last minute before our&#8230;</title>
		<link>http://www.nemogould.com/?p=2807&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mayday-maydaynew-piece-finished-up-last-minute-before-our</link>
		<comments>http://www.nemogould.com/?p=2807#comments</comments>
		<pubDate>Mon, 07 May 2012 20:38:23 +0000</pubDate>
		<dc:creator>Nemo</dc:creator>
				<category><![CDATA[Nemo Gould]]></category>
		<category><![CDATA[Automata]]></category>
		<category><![CDATA[diorama]]></category>
		<category><![CDATA[flying saucer]]></category>
		<category><![CDATA[kinetic sculpture]]></category>
		<category><![CDATA[Mayday! Mayday!]]></category>
		<category><![CDATA[Nemomatic]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://nemomatic.tumblr.com/post/22604022614</guid>
		<description><![CDATA[Mayday! Mayday!
New piece finished up last minute before our show this weekend!
A stranger in an even stranger land finds himself in peril, desperate for a safe place to land.
Materials:
Radio cabinet, chalk line, license plate light bulb cover, typew...]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="300" src="http://www.youtube.com/embed/HvOTyqMKaOE?wmode=transparent&#038;autohide=1&#038;egm=0&#038;hd=1&#038;iv_load_policy=3&#038;modestbranding=1&#038;rel=0&#038;showinfo=0&#038;showsearch=0" frameborder="0" allowfullscreen></iframe><br/><br/>
<div>
<p>Mayday! Mayday!</p>
<p>New piece finished up last minute before our show this weekend!</p>
<p>A stranger in an even stranger land finds himself in peril, desperate for a safe place to land.</p>
<p>Materials:</p>
<p>Radio cabinet, chalk line, license plate light bulb cover, typewriter cooling fan blade, radio tuning knobs, book illustration clippings, fresnel lens, LEDs, motors</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nemogould.com/?feed=atom&amp;p=2807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Organized Tool Box On The Planet</title>
		<link>http://www.benjamincarpenter.com/backbone-radiation/the-most-organized-tool-box-on-the-planet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-most-organized-tool-box-on-the-planet</link>
		<comments>http://www.benjamincarpenter.com/backbone-radiation/the-most-organized-tool-box-on-the-planet/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:05:26 +0000</pubDate>
		<dc:creator>Benjamin Carpenter</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Backbone Radiation]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[master carpenter]]></category>
		<category><![CDATA[norm abram]]></category>
		<category><![CDATA[piano builder]]></category>
		<category><![CDATA[tool box]]></category>
		<category><![CDATA[tool chest]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.benjamincarpenter.com/?p=1645</guid>
		<description><![CDATA[&#160; Here is a quick video of master carpenter, Norm Abram showing a tool box designed and built by a piano builder from Boston named Henry Studley.  Studly&#8217;s level of skill is so high that I am intimidated just by &#8230; <a href="http://www.benjamincarpenter.com/backbone-radiation/the-most-organized-tool-box-on-the-planet/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjamincarpenter.com/wordpress/wp-content/uploads/2012/05/0109cab.jpeg" rel="lightbox[1645]"><img class="alignnone size-full wp-image-1646" title="0109cab" src="http://www.benjamincarpenter.com/wordpress/wp-content/uploads/2012/05/0109cab.jpeg" alt="" width="600" height="410" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.wimp.com/toolchest/">Here is a quick video</a> of master carpenter, <a href="http://www.thisoldhouse.com/toh/biography/0,,420027,00.html">Norm Abram</a> showing a tool box designed and built by a piano builder from Boston named <a href="http://en.wikipedia.org/wiki/Henry_O._Studley">Henry Studley. </a></p>
<p>Studly&#8217;s level of skill is so high that I am intimidated just by looking at it. This is to say nothing of the consideration I have given to the patients he must have exercised while building it.</p>
<p>Work like this is truly Zen like as the builder must achieve a focus so sharp that it actually begins to blur the lines of consciousness and different states of mind. In my experience, the closest I have come to this is still miles away from the radiance of this tool chest.</p>
<p>One day I hope to be half as skilled as Henry Studley.</p>
<p>-Stay Tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjamincarpenter.com/backbone-radiation/the-most-organized-tool-box-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Moose Sculpture article by Chales Mak</title>
		<link>http://blog.dugnorth.com/2012/05/mechanical-moose-sculpture-article-by.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mechanical-moose-sculpture-article-by-chales-mak</link>
		<comments>http://blog.dugnorth.com/2012/05/mechanical-moose-sculpture-article-by.html#comments</comments>
		<pubDate>Sat, 05 May 2012 18:24:12 +0000</pubDate>
		<dc:creator>Dug North</dc:creator>
				<category><![CDATA[Automata]]></category>
		<category><![CDATA[Automaton]]></category>
		<category><![CDATA[Dug North]]></category>

		<guid isPermaLink="false">http://www.appliedkineticarts.com/?guid=f67368904fb16e41743c9d9e4a150347</guid>
		<description><![CDATA[



Another good friend of The Automata / Automaton Blog, Charles Mak, has an article in the June edition of Creative Woodworks &#38; Crafts magazine.

From the article introduction:
Why limit your scroll sawing skills to making plaques, puzzles, or portra...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center">
<img src="http://www.dugnorth.com/blog/uploaded_images/Charles-Mak-Moose.jpg" border="0" alt="Photo of Running for their Lives autoamton" title="Running for their Lives - wood automaton by Charles Mak" />
</div>
<p>Another good friend of <a href="http://autoamtablog.com"><i>The Automata / Automaton Blog</i></a>, Charles Mak, has an article in the June edition of <i>Creative Woodworks &#038; Crafts magazine</i>.</p>
<p><b>From the article introduction:</b></p>
<blockquote><p>Why limit your scroll sawing skills to making plaques, puzzles, or portraits only? With a scroll saw, you can build one-of-a-kind mechanical sculptures (a layman&#8217;s term for automata) that are not only fun to design and make, but also to play<br />
with. I titled this wildlife piece &#8220;Running for their Lives&#8221; because it depicts a herd of moose running away from their<br />
predator (a grizzly bear crank handle)! The mechanism used in this project is called a crank slider, which converts rotational<br />
motion to back-and-forth motion. You can use the same mechanical design to feature other characters (joggers,<br />
for example) or other scenes. The character and design choices are limitless.</p></blockquote>
<p>Here is where you can <a href="http://www.woodworksandcrafts.com/backissues/back12.shtml">order the issue of Creative Woodworks &#038; Crafts magazine</a> with Charles Mak&#8217;s automaton article.</p>
</p>
<hr />
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/29231016-6937411108318605567?l=blog.dugnorth.com' alt='' /></div>
